Article ID: 939601 - Last Review: January 17, 2008 - Revision: 2.2
Description of the Input Method Editor (Japanese) 2007 hotfix package: June 29, 2007
| Hotfix Download Available View and request hotfix downloads |
On This Page
SUMMARY
This article describes the Microsoft Office Input Method Editor (IME) 2007 issue that is fixed in the Input Method Editor (Japanese) 2007 hotfix package that is dated June 29, 2007.
This article describes the following items about the hotfix package:
- The issues that the hotfix package fixes.
- The prerequisites for installing the hotfix package.
- Whether you must restart the computer after you install the hotfix package.
- Whether the hotfix package is replaced by any other hotfix package.
- Whether you must make any registry changes.
- The files that the hotfix package contains.
INTRODUCTION
Issues that the hotfix package fixes
This hotfix package fixes the following issue that was not previously documented in a Microsoft Knowledge Base article:Consider the following scenario:
- You install IME 2007 for the Japanese language on a Windows Vista-based computer.
- You add some user-defined words to the IME 2007 user dictionary.
- Protected mode is enabled in Windows Internet Explorer 7.
Note This problem occurs only in Internet Explorer 7. The user-defined words that are added to the user dictionary can be entered correctly in most programs. For example, the user-defined words can be entered in Notepad.
MORE INFORMATION
For more information about this problem when you use the Microsoft Input Method Editor (IME) in Windows Vista, click the following article number to view the article in the Microsoft Knowledge Base:
For more information, click the following article number to view the article in the Microsoft Knowledge Base:
If the hotfix is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, contact Microsoft Customer Service and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site:
The Japanese version of this hotfix package uses a Microsoft Windows Installer package to install the hotfix package. The dates and the times for these files are listed in Coordinated Universal Time (UTC) in the following table. When you view the file information, the date is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.Download information
After the hotfix is installed, the Japanese version of this hotfix has the file attributes, or a later version of the file attributes, that are listed in the following table:
After the hotfix is installed, the Japanese version of this hotfix has the file attributes, or a later version of the file attributes, that are listed in the following table:
Additional notes
938637
(http://support.microsoft.com/kb/938637/
)
In Internet Explorer 7 on a Windows Vista-based computer, you cannot enter user-defined words that are added to the Microsoft IME user dictionary
Service pack information
To resolve this problem, obtain the latest service pack for the 2007 Microsoft Office suites.For more information, click the following article number to view the article in the Microsoft Knowledge Base:
936982
(http://support.microsoft.com/kb/936982/
)
Description of the 2007 Microsoft Office suite Service Pack 1
Hotfix information
A supported hotfix is available from Microsoft. However, this hotfix is intended to correct only the problem that is described in this article. Apply this hotfix only to systems that are experiencing this specific problem. This hotfix might receive additional testing. Therefore, if you are not severely affected by this problem, we recommend that you wait for the next software update that contains this hotfix.If the hotfix is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, contact Microsoft Customer Service and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site:
http://support.microsoft.com/contactus/?ws=support
(http://support.microsoft.com/contactus/?ws=support)
Note The "Hotfix download available" form displays the languages for which the hotfix is available. If you do not see your language, it is because a hotfix is not available for that language.Prerequisites
There are no prerequisites for installing this hotfix.Restart information
You may have to restart the computer after you apply this hotfix.Hotfix replacement information
This hotfix is not replaced by any later hotfixes.Registry information
To use one of the hotfixes in this package, you do not have to make any changes to the registry.File information
This hotfix may not contain all the files that you must have to fully update a product to the latest build. This hotfix contains only the files that you must have to correct the issues that are listed in this article.The Japanese version of this hotfix package uses a Microsoft Windows Installer package to install the hotfix package. The dates and the times for these files are listed in Coordinated Universal Time (UTC) in the following table. When you view the file information, the date is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.Download information
Collapse this table
| File name | File version | File size | Date | Time |
|---|---|---|---|---|
| Office-kb939601-fullfile-x86-ja-jp.exe | 12.0.6015.5000 | 42,372,392 | 29-Jun-2007 | 14:40 |
32-bit IME
Microsoft Windows Installer .msp file informationCollapse this table
| File name | File size | Date | Time |
|---|---|---|---|
| Ime32-ja-jp.msp | 35,756,544 | 29-Jun-2007 | 07:46 |
Collapse this table
| File name | File version | File size | Date | Time |
|---|---|---|---|---|
| Imecfmp.dll | 12.0.4518.1014 | 420,144 | 27-Oct-2006 | 02:54 |
| Imelm.dll | 12.0.6023.5000 | 269,688 | 23-May-2007 | 15:06 |
| Imepadrs.dll | 12.0.6023.5000 | 28,024 | 23-May-2007 | 15:07 |
| Imepadsm.dll | 12.0.6023.5000 | 41,848 | 23-May-2007 | 15:06 |
| Imepadsv.exe | 12.0.6023.5000 | 268,152 | 23-May-2007 | 15:06 |
| Imetip.dll | 12.0.6023.5000 | 675,192 | 23-May-2007 | 15:06 |
| Imjkapi.dll | 12.0.6023.5000 | 177,016 | 23-May-2007 | 15:06 |
| Imjp12.ime | 12.0.6023.5000 | 1,002,872 | 23-May-2007 | 15:06 |
| Imjp12k.dll | 12.0.6028.5000 | 1,187,704 | 27-Jun-2007 | 03:50 |
| Imjpapi.dll | 12.0.6028.5000 | 966,008 | 27-Jun-2007 | 03:50 |
| Imjpcac.dll | 12.0.6023.5000 | 274,808 | 23-May-2007 | 15:06 |
| Imjpcd.dll | 12.0.6023.5000 | 174,968 | 23-May-2007 | 15:06 |
| Imjpclst.dll | 12.0.6023.5000 | 635,256 | 23-May-2007 | 15:06 |
| Imjpcmld.dll | 12.0.6028.5000 | 186,744 | 27-Jun-2007 | 03:50 |
| Imjpcmmp.dll | 12.0.6023.5000 | 119,160 | 23-May-2007 | 15:06 |
| Imjpcmnt.exe | 12.0.6028.5000 | 355,704 | 27-Jun-2007 | 03:50 |
| Imjpcmws.dll | 12.0.6028.5000 | 238,456 | 27-Jun-2007 | 03:50 |
| Imjpcus.dll | 12.0.6023.5000 | 1,313,656 | 23-May-2007 | 15:06 |
| Imjpdadm.exe | 12.0.6023.5000 | 23,928 | 23-May-2007 | 15:06 |
| Imjpdapi.dll | 12.0.6028.5000 | 402,296 | 27-Jun-2007 | 03:50 |
| Imjpdct.exe | 12.0.6023.5000 | 444,792 | 23-May-2007 | 15:06 |
| Imjpdctp.dll | 12.0.6023.5000 | 50,040 | 23-May-2007 | 15:06 |
| Imjpdsvr.exe | 12.0.6023.5000 | 72,056 | 23-May-2007 | 15:06 |
| Imjpdw.grm | 12.0.1506.1000 | 2,711,440 | 23-May-2007 | 05:55 |
| Imjpex.grm | 12.0.1506.1000 | 6,108,048 | 23-May-2007 | 05:55 |
| Imjpgn.grm | 12.0.1506.1000 | 26,425,744 | 23-May-2007 | 05:55 |
| Imjpklmg.exe | 12.0.6023.5000 | 66,424 | 23-May-2007 | 15:06 |
| Imjplmp.dll | 12.0.6028.5000 | 919,928 | 27-Jun-2007 | 03:50 |
| Imjpmgr.exe | 12.0.6023.5000 | 74,104 | 23-May-2007 | 15:07 |
| Imjpnc.grm | 12.0.1506.1000 | 230,800 | 23-May-2007 | 05:55 |
| Imjppdmg.exe | 12.0.6023.5000 | 30,584 | 23-May-2007 | 15:07 |
| Imjppr.grm | 12.0.1506.1000 | 622,480 | 23-May-2007 | 05:55 |
| Imjppred.dll | 12.0.6028.5000 | 320,888 | 27-Jun-2007 | 03:50 |
| Imjprmzb.exe | 12.0.6023.5000 | 43,384 | 23-May-2007 | 15:07 |
| Imjpskey.dll | 12.0.6023.5000 | 79,224 | 23-May-2007 | 15:07 |
| Imjpskf.dll | 12.0.6023.5000 | 148,344 | 23-May-2007 | 15:07 |
| Imjpst.dic | 12.0.1523.1000 | 25,848,720 | 23-May-2007 | 05:55 |
| Imjptckt.exe | 12.0.6028.5000 | 227,704 | 27-Jun-2007 | 03:50 |
| Imjptip.dll | 12.0.6023.5000 | 1,252,216 | 23-May-2007 | 15:07 |
| Imjpuex.exe | 12.0.6023.5000 | 46,968 | 23-May-2007 | 15:07 |
| Imjpuexc.exe | 12.0.6028.5000 | 174,968 | 27-Jun-2007 | 03:50 |
| Imjputyc.dll | 12.0.6028.5000 | 547,704 | 27-Jun-2007 | 03:50 |
64-bit IME
Microsoft Windows Installer .msp file informationCollapse this table
| File name | File size | Date | Time |
|---|---|---|---|
| Ime64-ja-jp.msp | 6,697,472 | 29-Jun-2007 | 07:46 |
Collapse this table
| File name | File version | File size | Date | Time |
|---|---|---|---|---|
| Imecfmp.dll | 12.0.4518.1014 | 1,031,984 | 27-Oct-2006 | 03:09 |
| Imelm.dll | 12.0.6023.5000 | 512,888 | 23-May-2007 | 15:12 |
| Imepadsm.dll | 12.0.6023.5000 | 78,200 | 23-May-2007 | 15:12 |
| Imetip.dll | 12.0.6023.5000 | 1,497,976 | 23-May-2007 | 15:12 |
| Imjkapi.dll | 12.0.6023.5000 | 301,944 | 23-May-2007 | 15:12 |
| Imjp12.ime | 12.0.6023.5000 | 1,354,616 | 23-May-2007 | 15:12 |
| Imjp12k.dll | 12.0.6028.5000 | 2,101,624 | 27-Jun-2007 | 03:41 |
| Imjpapi.dll | 12.0.6028.5000 | 2,075,512 | 27-Jun-2007 | 03:41 |
| Imjpcd.dll | 12.0.6023.5000 | 192,888 | 23-May-2007 | 15:13 |
| Imjpcmld.dll | 12.0.6028.5000 | 782,712 | 27-Jun-2007 | 03:41 |
| Imjpcus.dll | 12.0.6023.5000 | 1,413,496 | 23-May-2007 | 15:13 |
| Imjpdadm.exe | 12.0.6023.5000 | 31,608 | 23-May-2007 | 15:13 |
| Imjpdapi.dll | 12.0.6028.5000 | 718,200 | 27-Jun-2007 | 03:41 |
| Imjpdct.exe | 12.0.6023.5000 | 735,096 | 23-May-2007 | 15:13 |
| Imjpdctp.dll | 12.0.6023.5000 | 99,704 | 23-May-2007 | 15:13 |
| Imjpdsvr.exe | 12.0.6023.5000 | 116,088 | 23-May-2007 | 15:13 |
| Imjpklmg.exe | 12.0.6023.5000 | 122,232 | 23-May-2007 | 15:13 |
| Imjplmp.dll | 12.0.6028.5000 | 1,756,024 | 27-Jun-2007 | 03:41 |
| Imjpmgr.exe | 12.0.6023.5000 | 86,392 | 23-May-2007 | 15:13 |
| Imjppdmg.exe | 12.0.6023.5000 | 65,400 | 23-May-2007 | 15:13 |
| Imjppred.dll | 12.0.6028.5000 | 691,064 | 27-Jun-2007 | 03:41 |
| Imjprmzb.exe | 12.0.6023.5000 | 63,864 | 23-May-2007 | 15:13 |
| Imjptckt.exe | 12.0.6028.5000 | 426,360 | 27-Jun-2007 | 03:42 |
| Imjptip.dll | 12.0.6023.5000 | 1,931,128 | 23-May-2007 | 15:13 |
| Imjpuex.exe | 12.0.6023.5000 | 49,016 | 23-May-2007 | 15:13 |
| Imjpuexc.exe | 12.0.6028.5000 | 571,768 | 27-Jun-2007 | 03:42 |
| Imjputyc.dll | 12.0.6028.5000 | 879,992 | 27-Jun-2007 | 03:42 |
- For more information about how to install this hotfix, see the Readme.txt file that is included in the hotfix package.
- For more information about software update terminology, click the following article number to view the article in the Microsoft Knowledge Base:824684 (http://support.microsoft.com/kb/824684/LN/ ) Description of the standard terminology that is used to describe Microsoft software updates
Note: This article is from Microsoft Knowledage Base
Related problems posted by other users | |
| more... |

